Vitamin Confusion – Many Patients Not Meeting ASMBS Requirements
Recently, we have been hearing from patients in the UNJURY Cares Support groups who are confused about which vitamins they should take after bariatric surgery. Some are relying on Flinstones Complete or Centrum Silver and some are even taking prenatal vitamins.
None of these options meet ASMBS guidelines for bariatric patients – even if they double the dose. In fact, for some vitamins like Thiamin and B12, a patient would have to take about 8-10 servings to meet their needs.
As you know, vitamin deficiencies are common, and develop over time. Patients might not know that they are deficient until they start having debilitating symptoms.
Encouraging bariatric patients to take a vitamin that is designed for their special needs, will help prevent those deficiencies from occurring.
You can help them improve their vitamin compliance by telling them about Opurity Vitamins by UNJURY®, a bariatric vitamin that is trusted, meets all their needs, has unsurpassed quality, and is available at a fair price.
Opurity® Bariatric Multi Chewable – 1 tablet, 1 time per day - $0.33/day
Opurity® Bariatric Multi Capsule – 2 capsules, 1 time per day - $0.33/day
The Opurity® Bariatric Multis are also available in No Iron options.
See the chart below for more comparison details.
ASMBS Guidelines for Bariatric Vitamins | Opurity Bariatric Multi Chewable | Flinstones Complete | Centrum Silver | |
Thiamin/B1 | 12 mg 50-100mg* |
24mg | 1.2mg | 1.5mg |
B12 | 350-500 mcg | 500mcg | 2.4mcg | 25mcg |
Folate (Folic Acid) | 400-800 mcg | 800mcg | 240mcg | 400mcg |
Iron | 18 mg 45-60mg* |
45mg | 10mg | 0 |
Vitamin D | 75mcg | 75mcg | 20mcg | 25mcg |
Calcium | 1800-2400mg | separate chewable | 140mg | 220mcg |
Vitamin A | 3000mcg | 3000mcg | 400mcg | 750mcg |
Vitamin E | 15mcg | 30mg | 7.5mcg | 22.5mcg |
Vitamin K | 300mcg | 134mcg | 60mcg | 30mcg |
Zinc | 16-22mg | 23mg | 5mg | 11mg |
Copper | 1-2mg | 2mg | 0.44mg | 0.5mcg |
Vitamin C | N/A | 120mg | 90mg | 60mcg |
Riboflavin | N/A | 2.6mg | 1.3mg | 1.7mg |
Biotin | N/A | 300mcg | 30mcg | 30mcg |
Pantothenic Acid | N/A | 20mg | 5mg | 10mg |
Iodine | N/A | 150mcg | 150mcg | 150mcg |
Magnesium | N/A | 80mg | 0 | 50mg |
Selenium | N/A | 70mcg | 0 | 19mcg |
Manganese | N/A | 2mg | 0 | 2.3mg |
Chromium | N/A | 120mcg | 0 | 50mcg |
Molybdenum | N/A | 75mcg | 0 | 45mcg |
Swipe left to view chart on mobile device